Input Voltage |
Power Voltage | 3AC220V、3AC380V、3AC660V(-15%+10%)or customized |
Grid frequency | 50±3Hz |
DC Voltage | 220V<400V; 380V:<720V ; 660V:<1150V |
Voltage harmonics | <5% |
Performance characteristics |
Rated capacity | 220V: 30KW 380V: 45KW/75KW/ |
DC voltage control | Feedback function: Operating voltage: > 1.5 times the grid voltage + 50V 220V:<400V 380V:<720V 660V:<1150V PWM rectification and SVG features: Stable voltage: > 1.5 times the grid voltage + 50V 220V:<400V 380V:<720V 660V:<1150V |
Voltage control accuracy | ≤0.5% |
Power factor | >0.95 |
Output harmonic content | <5% |
Overload capacity record | 1.45 times for 60 seconds; 1.5 times protection |
Operating efficiency | ≥97% |
Full response time | ≤10ms |
Control mode |
Control Chip | 150MHz high-speed DSP digital signal processor Programmable gate array FPGA |
Control method | PWM current tracking control technology; DC side voltage balance control technology; Coordinate transformation vector control technology; Instantaneous current detection technology |
Control function | Feedback control PWM rectification control Static var compensation control (SVG) |
Operation mode | Resistive load; Capacitive load; inductive load |
Communication method | CAN、RS485 |
Monitor interface | display: Grid voltage, AC current, DC voltage, real-time power, feedback energy, fault information and warning status, etc Settings: Control parameters such as feedback input voltage, feedback cutoff voltage, DC constant voltage, feedback voltage, working mode, etc |
Protection method | Overcurrent, DC overvoltage, AC overvoltage, AC undervoltage, IGBT direct connection, equipment overheating, reactor overheating, phase-locked fault, and external settings |
Protection response time | Less than 300us,the overcurrent,overvoltage and IGBT through protection are less than 10us |
Fault output | Relay output, 2 normally open passive contacts, contact capacity AC250V/5A |
Cooling method | Controllable air cooling |
Control power supply | 220VAC |
Application |
Installation environment | Indoor, no sunlight, no explosive, conductive or corrosive gases |
Ambient temperature | -10℃---40℃ |
Ambient humidity | <90%, no condensation |
Altitude | ≤1000meters |
Electromagnetic compatibility | Compliant with GB/T7251-2005 (GB/T7261-2000), including: Attenuating shock wave pulse group interference,radiated electromagnetic discharge interference,surge(impact)interference,voltage interruption immunity,magnetic field emission test,etc. |
Storage/transportation temperature | -40℃---70℃ |
protection grade | IP20 or customized |
Vibration amplitude | Less than 0.6g |
Lightning Protection | 25KA |
Application |
Installation environment | Indoor, no sunlight, no explosive, conductive or corrosive gases |
Ambient temperature | -10℃---40℃ |
Ambient humidity | <90%, no condensation |
Altitude | ≤1000meters |
Electromagnetic compatibility | Compliant with GB/T7251-2005 (GB/T7261-2000), including: Attenuating shock wave pulse group interference,radiated electromagnetic discharge interference,surge(impact)interference,voltage interruption immunity,magnetic field emission test,etc. |
Storage/transportation temperature | -40℃---70℃ |
protection grade | IP20 or customized |
Vibration amplitude | Less than 0.6g |
Lightning Protection | 25KA |
●When the environmental humidity on the application site is relatively high, especially when there is condensation phenomenon, such as the distribution cabinet equipment used for gold, aluminum, and phosphate ore in non-ferrous metal mines, which is used below the ground, integrators or users need to handle the electrical control cabinet, such as strengthening the IP protection level of the electrical control cabinet, installing humidity heating controllers inside the electrical control cabinet, and reasonably adding some moisture-proof desiccants to handle it. |